
Forbes' Best of the Best Awards
Jakarta, December 6, 2012 | Awarded by Forbes Indonesia
|
PT Profesional Telekomunikasi Indonesia Announces the Signing of an Asset Purchase Agreement with PT Central Investindo and PT Mitra Karya PropertindoJakarta, July 27, 2012 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.999 % owned subsidiary of PT Sarana Menara Nusantara Tbk. ("Company"), has entered into an Asset Purchase Agreement ("APA") with PT Central Investindo ("CI"), PT Mitra Karya Propertindo ("MKP"), and their respective Shareholders, dated 25 July 2012, in connection with the proposed sale of up to 200 tower sites to Protelindo (the "Transaction"). |
PT Profesional Telekomunikasi Indonesia Announces the Signing of an Up To IDR 2,000,000,000,000 Loan Facility Agreement With 7 Year Tenor To Fund Future Tower GrowthJakarta, December 27, 2011 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.9994% owned subsidiary of PT Sarana Menara Nusantara Tbk. (IDX: TOWR), has received a loan facility in the amount of up to IDR 2,000,000,000,000 from PT Bank Negara Indonesia (Persero) Tbk. ("BNI") pursuant to a Facility Agreement signed on December 23, 2011 (the "Loan Facility"). Protelindo intends to use the proceeds of the Loan Facility to build and acquire telecommunication towers and related assets and to acquire ownership interests in tower companies. |
PT PROFESIONAL TELEKOMUNIKASI INDONESIA ANNOUNCES COMPLETION OF A US$482,260,371 EQUIVALENT 5 YEAR BULLET TERM LOAN FACILITY TO REFINANCE EXISTING SUBORDINATED AND SENIOR DEBT, RESULTING IN LOWER DEBT COSTS AND EXTENDED MATURITYJakarta, August 1, 2011 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo" or the "Company"), a 99.9994% owned subsidiary of PT Sarana Menara Nusantara, Tbk (IDX: TOWR), has successfully completed another landmark financing in the syndicated loan market. The successful completion of the syndicated Loan Facility enables Protelindo to significantly lower its overall cost of debt with an extended debt maturity profile, less amortization and increased covenant headroom. The Company will also enjoy greater flexibility to finance future tower expansion through its internally generated cash and additional debt financing. |
PT Profesional Telekomunikasi Indonesia Announces the Signing of an Initial US$250,000,000 Facility AgreementJakarta, May 5, 2011 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.9994% owned subsidiary of PT Sarana Menara Nusantara Tbk., has received a loan facility initially in the amount of US$250,000,000. |
PT Profesional Telekomunikasi Indonesia Announces the Signing of Tower Transfer Agreement with PT Hutchison CP TelecommunicationsJakarta, December 30, 2010 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.9994 % owned subsidiary of PT Sarana Menara Nusantara Tbk. ("Company") has entered into a Memorandum of Understanding ("MOU") with PT Hutchison CP Telecommunications ("HCPT") which sets forth the agreed commercial terms for the sale of 1,000 of HCPT's tower sites in Indonesia to Protelindo in early December 2010. |
PT Profesional Telekomunikasi Indonesia Announces the Signing of a USD 30,000,000 Loan FacilityJakarta, December 24, 2010 | Source: CompanyPT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.9994% owned subsidiary of PT Sarana Menara Nusantara Tbk., has received a loan facility in the amount of US$ 30,000,000. |
Major shareholders place out 396,893,000 ordinary shares of PT Sarana Menara Nusantara TbkJakarta, December 14, 2010 | Source: CompanyTransaction valued at Rp.4.763 billion (US$528 million) PT Tricipta Mandhala Gumilang ("TMG") and PT Caturguwiratna Sumapala ("CGS" and together with TMG, the "Vendors") have placed out 396,893,000 ordinary shares of PT Sarana Menara Nusantara Tbk ("SMN"), which represents an approximate 38.9% interest in SMN, to a number of investors including institutional and financial portfolio investors and management, management advisors and their affiliates. SMN is the IDX-listed holding company of PT Profesional Telekomunikasi Indonesia, the largest independent owner and operator of towers for wireless communications companies in Indonesia. |
PT Profesional Telekomunikasi Indonesia Announces the Signing of a MOU for Protelindo to Acquire 1,000 Telecommunication Towers from PT Hutchison CP Telecommunications in IndonesiaJakarta, December 7, 2010 | Source: CompanyTransaction valued at US$110 million PT Profesional Telekomunikasi Indonesia ("Protelindo"), a 99.999% owned subsidiary of PT Sarana Menara Nusantara Tbk. ("SMN") has entered into a memorandum of understanding ("MOU") with PT Hutchison CP Telecommunications ("HCPT") which sets forth the agreed commercial terms for the sale of 1,000 of HCPT's towers in Indonesia to Protelindo. The purchase price for each tower is US$110,000. HCPT will lease these towers back from Protelindo for an initial term of 10 years (the 1,000 towers sale and lease back transaction described in the MOU is referred to below as the "Transaction"). |
Towering SuccessOctober, 2010 | Source: RBS"RBS stuck with the company during the worst days of the recent financial crisis," said Protelindo President Director Adam Gifari. "Its proactive advice and support in successfully putting in place a new facility has helped lay the foundation for our future growth." |
Deals of The Year Asia-Pacific 2008Source: Project Finance Magazine2009 Project Finance Magazine Deal Of the Year Asia-Pacific; a floating rate term loan of $360 million in US dollars and $100 million-equivalent in Indonesian Rupiah. |
Protelindo: Comfort in Dual CurrencyApril 10, 2009 | Source: Project Finance MagazineIn the second half of 2008, PT Profesional Telekomunikasi Indonesia (Protelindo) mandated ABN Amro, DBS Bank, Chinatrust, OCBC, Standard Chartered, CIMB, Bank Mandiri and Bank Central Asia, to arrange a floating rate term loan of $360 million in US dollars and $100 million-equivalent in Indonesian Rupiah. The financing - the largest telecoms tower financing in Indonesia to date - successfully combined international and local bank debt despite an uncertain domestic regulatory market for telecom operators and a dislocated global lending market. |
Protelindo: Towers of StrengthApril 9, 2009 | Source: Project Finance MagazineWith liquidity hard to come by, the Protelindo deal proves there is still bank appetite for well-structured telecoms deals and quality assets backed by strong management By Chris Box, director of Project and Export Finance, Standard Chartered Bank. |